INTERNATIONAL TRADE CLASS 13-1 ORAL ENGLISH : SEMESTER 2 : March to June 2014
Total 100
1310050101 Cao Hualin | 72 | ||
1310050102 Cao Mengtao | 83 | ||
1310050104 Gong Lele | 84 | ||
1310050105 Han Qing | 80 | ||
1310050106 Hao Jia | 78 | ||
1310050107 Hou Yan | 75 | ||
1310050108 Jiang Chunyu | 82 | ||
1310050109 Li Chao | *na | ||
1310050111 Li Zimu | 65 | ||
1310050112 Lin Wenxin | *na | ||
1310050113 Liu Yufan | 82 | ||
1310050114 Ma Yuetong | 80 | ||
1310050115 Meng Zili | 75 | ||
1310050116 Pei Xin | 80 | ||
1310050117 Tan Jingping | 75 | ||
1310050118 Tian Jing | 75 | ||
1310050119 Tian Jing | 72 | ||
1310050120 Wang Hui | 76 | ||
1310050121 Wang Jiajia | 82 | ||
1310050122 Wang Qi | 70 | ||
1310050123 Wang Shuaitian | 81 | ||
1310050124 Wen Xiaotian | 77 | ||
1310050125 Zhang Bo | 73 | ||
1310050127 Zhang Xiaowen | 82 | ||
1310050128 Zhou Meitong | 82 | ||
1310050129 Zhou Ying | 70 | ||
1310050130 Zhou Yuqi | 72 *na=not assessed |
Replies